<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy to Get Pregnant Blog &#187; Smoking</title>
	<atom:link href="http://www.easytogetpregnant.com/blog/tag/smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easytogetpregnant.com/blog</link>
	<description>Getting Pregnant is Easy. You Just Need To Know What To Do.</description>
	<lastBuildDate>Mon, 15 Feb 2010 22:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Smoking and Fertility</title>
		<link>http://www.easytogetpregnant.com/blog/2010/01/07/smoking-and-fertility/</link>
		<comments>http://www.easytogetpregnant.com/blog/2010/01/07/smoking-and-fertility/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:56:43 +0000</pubDate>
		<dc:creator>Nemrod Kedem</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.easytogetpregnant.com/blog/?p=208</guid>
		<description><![CDATA[A study by the British Medical Association found out that smoking causes impotence in 120,000 men aged 30-50. You should be aware of the fact, that smoking reduces the chance to conceive by up to 40% per cycle. Another study looked at success rates from 569 women aged around 29 who were trying to conceive. [...]]]></description>
		<wfw:commentRss>http://www.easytogetpregnant.com/blog/2010/01/07/smoking-and-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
